Usage Statistics for haccubus.net

Summary Period: September 2007
Generated 01-Oct-2007 03:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 729
Total Files 194
Total Pages 161
Total Visits 56
Total KBytes 1398
Total Unique Sites 12
Total Unique URLs 31
Total Unique Referrers 11
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 96
Hits per Day 38 251
Files per Day 10 56
Pages per Day 8 46
Visits per Day 2 9
KBytes per Day 74 457
Hits by Response Code
Code 200 - OK 194
Code 206 - Partial Content 4
Code 304 - Not Modified 479
Code 404 - Not Found 52

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
12 157 21.54% 43 22.16% 18 11.18% 3 5.36% 1 8.33% 383 27.43%
13 87 11.93% 49 25.26% 13 8.07% 9 16.07% 6 50.00% 457 32.69%
14 56 7.68% 9 4.64% 7 4.35% 4 7.14% 2 16.67% 18 1.29%
15 8 1.10% 0 0.00% 1 0.62% 1 1.79% 1 8.33% 0 0.00%
16 2 0.27% 0 0.00% 1 0.62% 1 1.79% 1 8.33% 3 0.20%
17 14 1.92% 3 1.55% 4 2.48% 3 5.36% 3 25.00% 9 0.61%
18 26 3.57% 6 3.09% 7 4.35% 1 1.79% 1 8.33% 19 1.36%
19 251 34.43% 56 28.87% 46 28.57% 5 8.93% 2 16.67% 303 21.71%
20 38 5.21% 10 5.15% 24 14.91% 8 14.29% 3 25.00% 50 3.58%
21 5 0.69% 0 0.00% 4 2.48% 1 1.79% 1 8.33% 1 0.10%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 0.41% 1 0.52% 2 1.24% 2 3.57% 2 16.67% 6 0.43%
24 18 2.47% 6 3.09% 13 8.07% 4 7.14% 1 8.33% 28 2.00%
25 2 0.27% 0 0.00% 1 0.62% 1 1.79% 1 8.33% 0 0.02%
26 2 0.27% 0 0.00% 1 0.62% 1 1.79% 1 8.33% 0 0.02%
27 5 0.69% 1 0.52% 4 2.48% 3 5.36% 2 16.67% 3 0.23%
28 16 2.19% 9 4.64% 4 2.48% 1 1.79% 1 8.33% 110 7.84%
29 20 2.74% 0 0.00% 6 3.73% 5 8.93% 2 16.67% 1 0.04%
30 19 2.61% 1 0.52% 5 3.11% 3 5.36% 3 25.00% 6 0.45%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.69% 0 1 0.52% 0 3 1.86% 0 3 0.25%
1 0 2 0.27% 0 0 0.00% 0 1 0.62% 0 0 0.02%
2 0 10 1.37% 0 5 2.58% 0 9 5.59% 1 25 1.75%
3 0 1 0.14% 0 1 0.52% 0 0 0.00% 0 2 0.16%
4 0 8 1.10% 0 4 2.06% 0 8 4.97% 1 21 1.52%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 11 1.51% 0 0 0.00% 0 4 2.48% 0 1 0.06%
7 0 6 0.82% 0 2 1.03% 0 4 2.48% 0 7 0.47%
8 0 6 0.82% 0 4 2.06% 0 2 1.24% 1 27 1.91%
9 0 2 0.27% 0 0 0.00% 0 1 0.62% 0 0 0.02%
10 1 36 4.94% 0 17 8.76% 0 8 4.97% 15 280 20.06%
11 8 153 20.99% 2 38 19.59% 1 32 19.88% 8 157 11.24%
12 2 53 7.27% 0 14 7.22% 0 9 5.59% 3 59 4.21%
13 1 32 4.39% 0 4 2.06% 0 6 3.73% 0 9 0.66%
14 6 115 15.78% 1 23 11.86% 1 23 14.29% 6 122 8.71%
15 8 169 23.18% 1 37 19.07% 1 22 13.66% 13 249 17.81%
16 0 3 0.41% 0 0 0.00% 0 2 1.24% 0 0 0.02%
17 0 11 1.51% 0 8 4.12% 0 2 1.24% 4 79 5.63%
18 0 12 1.65% 0 8 4.12% 0 3 1.86% 4 77 5.47%
19 0 3 0.41% 0 0 0.00% 0 2 1.24% 0 0 0.02%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 3 58 7.96% 1 26 13.40% 0 11 6.83% 14 268 19.16%
22 1 21 2.88% 0 2 1.03% 0 5 3.11% 0 8 0.59%
23 0 12 1.65% 0 0 0.00% 0 4 2.48% 0 3 0.24%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 82 11.25% 73 5.25% /css/main.css
2 77 10.56% 130 9.28% /
3 61 8.37% 5 0.39% /images/bg.jpg
4 60 8.23% 230 16.43% /images/main_header.jpg
5 59 8.09% 15 1.05% /images/topics_header.jpg
6 34 4.66% 70 5.04% /images/special_design.jpg
7 34 4.66% 73 5.20% /images/special_hosting.jpg
8 34 4.66% 75 5.39% /images/special_small_bus.jpg
9 33 4.53% 54 3.84% /services.html
10 18 2.47% 43 3.10% /design.html
11 18 2.47% 98 7.02% /images/main01_r1_c1.jpg
12 16 2.19% 9 0.68% /images/main01_r1_c2_f2.jpg
13 16 2.19% 13 0.95% /images/main01_r2_c2_f2.jpg
14 16 2.19% 11 0.82% /images/main01_r3_c2_f2.jpg
15 16 2.19% 8 0.60% /images/main01_r4_c2_f2.jpg
16 11 1.51% 53 3.78% /images/services/web-pack1.jpg
17 11 1.51% 53 3.80% /images/services/web-pack2.jpg
18 11 1.51% 53 3.80% /images/services/web-pack3.jpg
19 9 1.23% 18 1.29% /images/services/web-pack-btn-hover.jpg
20 9 1.23% 16 1.14% /images/services/web-pack-btn.jpg
21 8 1.10% 5 0.34% /images/main01_r1_c2.jpg
22 8 1.10% 6 0.46% /images/main01_r2_c2.jpg
23 8 1.10% 6 0.40% /images/main01_r3_c2.jpg
24 8 1.10% 4 0.32% /images/main01_r4_c2.jpg
25 6 0.82% 39 2.78% /login.html
26 5 0.69% 0 0.01% /images/spacer.gif
27 3 0.41% 198 14.19% /images/main01_r5_c1.jpg
28 2 0.27% 4 0.26% /webalizer/
29 2 0.27% 2 0.15% /webalizer/usage.png
30 1 0.14% 1 0.04% /images/login.gif

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 60 8.23% 230 16.43% /images/main_header.jpg
2 3 0.41% 198 14.19% /images/main01_r5_c1.jpg
3 77 10.56% 130 9.28% /
4 18 2.47% 98 7.02% /images/main01_r1_c1.jpg
5 34 4.66% 75 5.39% /images/special_small_bus.jpg
6 82 11.25% 73 5.25% /css/main.css
7 34 4.66% 73 5.20% /images/special_hosting.jpg
8 34 4.66% 70 5.04% /images/special_design.jpg
9 33 4.53% 54 3.84% /services.html
10 11 1.51% 53 3.80% /images/services/web-pack2.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 77 10.56% 37 72.55% /
2 18 2.47% 7 13.73% /design.html
3 33 4.53% 4 7.84% /services.html
4 6 0.82% 2 3.92% /login.html
5 2 0.27% 1 1.96% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 77 10.56% 29 63.04% /
2 33 4.53% 8 17.39% /services.html
3 18 2.47% 6 13.04% /design.html
4 6 0.82% 2 4.35% /login.html
5 2 0.27% 1 2.17% /webalizer/

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 523 71.74% 129 66.49% 871 62.33% 14 25.00% 76.226.184.18
2 57 7.82% 10 5.15% 80 5.75% 6 10.71% c-71-227-87-79.hsd1.mi.comcast.net
3 49 6.72% 11 5.67% 56 3.97% 17 30.36% crawl-66-249-73-248.googlebot.com
4 45 6.17% 10 5.15% 113 8.05% 3 5.36% c-68-61-195-66.hsd1.mi.comcast.net
5 18 2.47% 16 8.25% 152 10.91% 2 3.57% 208.49.95.12
6 14 1.92% 5 2.58% 26 1.83% 4 7.14% crawler200.ask.com
7 8 1.10% 8 4.12% 76 5.43% 1 1.79% c-67-186-110-30.hsd1.il.comcast.net
8 8 1.10% 4 2.06% 12 0.83% 4 7.14% www.whois.sc
9 4 0.55% 2 1.03% 4 0.28% 2 3.57% egspd42148.ask.com
10 1 0.14% 1 0.52% 3 0.21% 1 1.79% 70-91-197-168-busname-newengland.hfc.comcastbusiness.net
11 1 0.14% 1 0.52% 3 0.21% 1 1.79% c-98-196-198-164.hsd1.tx.comcast.net
12 1 0.14% 1 0.52% 3 0.21% 1 1.79% static-208-80-193-8.as13448.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 523 71.74% 129 66.49% 871 62.33% 14 25.00% 76.226.184.18
2 18 2.47% 16 8.25% 152 10.91% 2 3.57% 208.49.95.12
3 45 6.17% 10 5.15% 113 8.05% 3 5.36% c-68-61-195-66.hsd1.mi.comcast.net
4 57 7.82% 10 5.15% 80 5.75% 6 10.71% c-71-227-87-79.hsd1.mi.comcast.net
5 8 1.10% 8 4.12% 76 5.43% 1 1.79% c-67-186-110-30.hsd1.il.comcast.net
6 49 6.72% 11 5.67% 56 3.97% 17 30.36% crawl-66-249-73-248.googlebot.com
7 14 1.92% 5 2.58% 26 1.83% 4 7.14% crawler200.ask.com
8 8 1.10% 4 2.06% 12 0.83% 4 7.14% www.whois.sc
9 4 0.55% 2 1.03% 4 0.28% 2 3.57% egspd42148.ask.com
10 1 0.14% 1 0.52% 3 0.21% 1 1.79% c-98-196-198-164.hsd1.tx.comcast.net

Top 3 of 11 Total Referrers
# Hits Referrer
1 121 16.60% - (Direct Request)
2 4 0.55% http://www.whois.sc/
3 1 0.14% http://www.laceyrealm.com/root2.0/

Top 12 of 12 Total User Agents
# Hits User Agent
1 508 69.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 57 7.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 49 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 45 6.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
5 15 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.5) G
6 14 1.92% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 9 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 9 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
9 8 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 8 1.10% SurveyBot/2.3 (Whois Source)
11 4 0.55% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 1 0.14% Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020

Usage by Country for September 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 541 74.21% 145 74.74% 1024 73.24% Unresolved/Unknown
2 112 15.36% 30 15.46% 275 19.65% Network
3 68 9.33% 19 9.79% 88 6.28% US Commercial
4 8 1.10% 4 2.06% 12 0.83% Seychelles


Generated by Webalizer Version 2.01