Usage Statistics for haccubus.net

Summary Period: March 2008
Generated 01-Apr-2008 05:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2102
Total Files 1818
Total Pages 942
Total Visits 71
Total KBytes 23754
Total Unique Sites 128
Total Unique URLs 224
Total Unique Referrers 26
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 105
Hits per Day 67 441
Files per Day 58 388
Pages per Day 30 197
Visits per Day 2 8
KBytes per Day 766 5020
Hits by Response Code
Code 200 - OK 1818
Code 206 - Partial Content 4
Code 302 - Found 137
Code 304 - Not Modified 57
Code 403 - Forbidden 16
Code 404 - Not Found 69
Code 405 - Method Not Allowed 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 20 0.95% 17 0.94% 4 0.42% 1 1.41% 1 0.78% 167 0.70%
2 159 7.56% 143 7.87% 88 9.34% 3 4.23% 4 3.12% 1668 7.02%
3 147 6.99% 124 6.82% 86 9.13% 3 4.23% 8 6.25% 1604 6.75%
4 441 20.98% 388 21.34% 197 20.91% 8 11.27% 13 10.16% 5020 21.13%
5 85 4.04% 75 4.13% 39 4.14% 1 1.41% 4 3.12% 1137 4.79%
6 2 0.10% 1 0.06% 0 0.00% 0 0.00% 2 1.56% 69 0.29%
7 55 2.62% 54 2.97% 52 5.52% 1 1.41% 2 1.56% 827 3.48%
8 14 0.67% 10 0.55% 12 1.27% 2 2.82% 2 1.56% 71 0.30%
9 2 0.10% 1 0.06% 0 0.00% 0 0.00% 2 1.56% 69 0.29%
10 8 0.38% 5 0.28% 4 0.42% 4 5.63% 8 6.25% 215 0.91%
11 89 4.23% 81 4.46% 41 4.35% 2 2.82% 8 6.25% 1276 5.37%
12 16 0.76% 13 0.72% 9 0.96% 2 2.82% 7 5.47% 414 1.74%
13 5 0.24% 5 0.28% 0 0.00% 0 0.00% 5 3.91% 345 1.45%
14 6 0.29% 4 0.22% 1 0.11% 1 1.41% 4 3.12% 210 0.88%
15 1 0.05% 1 0.06% 0 0.00% 0 0.00% 1 0.78% 15 0.06%
16 4 0.19% 3 0.17% 0 0.00% 0 0.00% 3 2.34% 226 0.95%
17 111 5.28% 82 4.51% 26 2.76% 3 4.23% 9 7.03% 877 3.69%
18 240 11.42% 222 12.21% 89 9.45% 6 8.45% 10 7.81% 2292 9.65%
19 115 5.47% 92 5.06% 64 6.79% 4 5.63% 7 5.47% 1137 4.79%
20 95 4.52% 84 4.62% 54 5.73% 4 5.63% 5 3.91% 1119 4.71%
21 3 0.14% 2 0.11% 1 0.11% 1 1.41% 2 1.56% 71 0.30%
22 7 0.33% 5 0.28% 2 0.21% 2 2.82% 3 2.34% 13 0.06%
23 7 0.33% 4 0.22% 3 0.32% 2 2.82% 5 3.91% 144 0.60%
24 4 0.19% 3 0.17% 1 0.11% 1 1.41% 3 2.34% 141 0.59%
25 8 0.38% 3 0.17% 1 0.11% 1 1.41% 4 3.12% 141 0.59%
26 53 2.52% 50 2.75% 8 0.85% 2 2.82% 6 4.69% 533 2.24%
27 178 8.47% 160 8.80% 87 9.24% 4 5.63% 6 4.69% 2272 9.57%
28 68 3.24% 54 2.97% 50 5.31% 2 2.82% 4 3.12% 562 2.36%
29 66 3.14% 51 2.81% 15 1.59% 3 4.23% 8 6.25% 684 2.88%
30 12 0.57% 4 0.22% 6 0.64% 6 8.45% 10 7.81% 96 0.40%
31 81 3.85% 77 4.24% 2 0.21% 2 2.82% 5 3.91% 337 1.42%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 258 12.27% 6 216 11.88% 5 157 16.67% 81 2520 10.61%
1 3 99 4.71% 2 83 4.57% 1 56 5.94% 49 1527 6.43%
2 3 93 4.42% 2 88 4.84% 1 43 4.56% 30 945 3.98%
3 2 81 3.85% 2 68 3.74% 1 38 4.03% 29 884 3.72%
4 5 165 7.85% 4 148 8.14% 1 45 4.78% 37 1149 4.84%
5 3 98 4.66% 2 83 4.57% 1 43 4.56% 46 1429 6.01%
6 0 26 1.24% 0 24 1.32% 0 2 0.21% 5 153 0.64%
7 1 39 1.86% 1 33 1.82% 0 9 0.96% 3 91 0.38%
8 5 160 7.61% 4 130 7.15% 1 58 6.16% 43 1324 5.58%
9 0 6 0.29% 0 4 0.22% 0 0 0.00% 7 214 0.90%
10 0 15 0.71% 0 11 0.61% 0 8 0.85% 5 153 0.64%
11 2 86 4.09% 2 72 3.96% 0 16 1.70% 35 1093 4.60%
12 2 87 4.14% 2 82 4.51% 1 41 4.35% 41 1281 5.39%
13 6 190 9.04% 5 166 9.13% 2 89 9.45% 74 2306 9.71%
14 0 4 0.19% 0 3 0.17% 0 1 0.11% 4 139 0.59%
15 2 67 3.19% 1 54 2.97% 1 46 4.88% 27 834 3.51%
16 8 250 11.89% 7 221 12.16% 3 114 12.10% 85 2623 11.04%
17 0 22 1.05% 0 15 0.83% 0 14 1.49% 13 418 1.76%
18 0 10 0.48% 0 5 0.28% 0 1 0.11% 8 253 1.06%
19 0 4 0.19% 0 4 0.22% 0 0 0.00% 9 276 1.16%
20 1 50 2.38% 1 45 2.48% 0 13 1.38% 17 516 2.17%
21 5 159 7.56% 4 146 8.03% 3 94 9.98% 66 2053 8.64%
22 1 35 1.67% 0 27 1.49% 0 8 0.85% 15 460 1.94%
23 3 98 4.66% 2 90 4.95% 1 46 4.88% 36 1114 4.69%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 381 18.13% 513 2.16% /
2 114 5.42% 2359 9.93% /catalog/
3 89 4.23% 4660 19.62% /other/myspace/bubble_of_love.jpg
4 67 3.19% 868 3.65% /admin/configuration.php
5 66 3.14% 1135 4.78% /admin/modules.php
6 62 2.95% 669 2.82% /admin/orders.php
7 58 2.76% 40 0.17% /projectRoot/
8 52 2.47% 688 2.90% /admin/categories.php
9 48 2.28% 815 3.43% /admin/customers.php
10 44 2.09% 1004 4.23% /catalog/product_info.php
11 40 1.90% 490 2.06% /admin/geo_zones.php
12 40 1.90% 536 2.25% /admin/languages.php
13 38 1.81% 31 0.13% /other/
14 32 1.52% 864 3.64% /admin/countries.php
15 28 1.33% 167 0.70% /4gs/
16 28 1.33% 376 1.58% /admin/currencies.php
17 22 1.05% 361 1.52% /admin/
18 20 0.95% 238 1.00% /admin/mail.php
19 20 0.95% 75 0.32% /projectRoot/jsp/
20 20 0.95% 139 0.58% /webalizer/
21 18 0.86% 518 2.18% /admin/file_manager.php
22 18 0.86% 11 0.05% /other/myspace/
23 18 0.86% 11 0.05% /projectRoot/WEB-INF/
24 16 0.76% 38 0.16% /projectRoot/jsp/students/
25 15 0.71% 9 0.04% /other/tshirthell/
26 15 0.71% 17 0.07% /projectRoot/jsp/ocu.css
27 12 0.57% 39 0.16% /projectRoot/jsp/counseling/
28 11 0.52% 100 0.42% /4gs/about.html
29 9 0.43% 170 0.71% /admin/define_language.php
30 9 0.43% 739 3.11% /webalizer/usage_200803.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 89 4.23% 4660 19.62% /other/myspace/bubble_of_love.jpg
2 114 5.42% 2359 9.93% /catalog/
3 66 3.14% 1135 4.78% /admin/modules.php
4 44 2.09% 1004 4.23% /catalog/product_info.php
5 67 3.19% 868 3.65% /admin/configuration.php
6 32 1.52% 864 3.64% /admin/countries.php
7 48 2.28% 815 3.43% /admin/customers.php
8 8 0.38% 781 3.29% /webalizer/usage_200710.html
9 9 0.43% 739 3.11% /webalizer/usage_200803.html
10 52 2.47% 688 2.90% /admin/categories.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 381 18.13% 42 65.62% /
2 20 0.95% 4 6.25% /projectRoot/jsp/
3 22 1.05% 3 4.69% /admin/
4 28 1.33% 2 3.12% /4gs/
5 114 5.42% 2 3.12% /catalog/
6 6 0.29% 2 3.12% /other/san11-22/
7 58 2.76% 2 3.12% /projectRoot/
8 7 0.33% 1 1.56% /cp/
9 18 0.86% 1 1.56% /other/myspace/
10 15 0.71% 1 1.56% /other/tshirthell/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 381 18.13% 15 23.81% /
2 58 2.76% 6 9.52% /projectRoot/
3 12 0.57% 5 7.94% /projectRoot/jsp/counseling/
4 18 0.86% 4 6.35% /other/myspace/
5 16 0.76% 4 6.35% /projectRoot/jsp/students/
6 114 5.42% 3 4.76% /catalog/
7 38 1.81% 3 4.76% /other/
8 6 0.29% 3 4.76% /other/san11-22/
9 15 0.71% 3 4.76% /other/tshirthell/
10 18 0.86% 3 4.76% /projectRoot/WEB-INF/

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 105 5.00% 77 4.24% 593 2.50% 2 2.82% adsl-76-226-154-113.dsl.sfldmi.sbcglobal.net
2 95 4.52% 85 4.68% 1245 5.24% 1 1.41% uhweb12127.united-hoster.com
3 94 4.47% 84 4.62% 954 4.02% 1 1.41% aries.corner.net.tw
4 91 4.33% 72 3.96% 916 3.86% 1 1.41% nat1099.national-net.com
5 89 4.23% 86 4.73% 940 3.96% 1 1.41% bzq-62-219-14-24.dcenter.bezeqint.net
6 89 4.23% 79 4.35% 782 3.29% 1 1.41% v1415.ncsrv.de
7 87 4.14% 77 4.24% 915 3.85% 1 1.41% ds80-237-208-117.dedicated.webxpoint.de
8 87 4.14% 75 4.13% 1016 4.28% 1 1.41% fotowiki.de
9 85 4.04% 69 3.80% 638 2.69% 4 5.63% c-69-245-64-240.hsd1.mi.comcast.net
10 84 4.00% 75 4.13% 877 3.69% 1 1.41% server-center.net
11 84 4.00% 83 4.57% 819 3.45% 1 1.41% shell.chatservice.be
12 83 3.95% 71 3.91% 926 3.90% 1 1.41% shiva.aihosting.co.uk
13 82 3.90% 72 3.96% 930 3.92% 1 1.41% ipx11519.ipxserver.de
14 82 3.90% 77 4.24% 1072 4.51% 1 1.41% nix.simplexmethod.com
15 81 3.85% 68 3.74% 884 3.72% 1 1.41% nucleotron.cz
16 78 3.71% 65 3.58% 884 3.72% 1 1.41% kronos.akis.at
17 74 3.52% 73 4.02% 193 0.81% 1 1.41% 82-45-33-147.cable.ubr01.nail.blueyonder.co.uk
18 71 3.38% 69 3.80% 754 3.17% 1 1.41% condor.primerdns.net
19 68 3.24% 66 3.63% 750 3.16% 1 1.41% ip-64-15-129-115.static.privatedns.com
20 64 3.04% 52 2.86% 490 2.06% 1 1.41% tartana.drac.net
21 57 2.71% 47 2.59% 330 1.39% 1 1.41% vps1.rosiris.com
22 54 2.57% 53 2.92% 815 3.43% 1 1.41% 38.105.83.11
23 29 1.38% 28 1.54% 74 0.31% 1 1.41% gwire1.uab.es
24 25 1.19% 24 1.32% 191 0.81% 1 1.41% 208.49.95.11
25 24 1.14% 23 1.27% 135 0.57% 1 1.41% c-68-80-55-177.hsd1.pa.comcast.net
26 19 0.90% 18 0.99% 184 0.78% 1 1.41% adsl-68-21-40-87.dsl.sfldmi.ameritech.net
27 17 0.81% 15 0.83% 501 2.11% 1 1.41% 38.104.58.118
28 14 0.67% 13 0.72% 75 0.32% 1 1.41% 72.5.235.250
29 12 0.57% 10 0.55% 68 0.29% 1 1.41% 69.36.158.35
30 10 0.48% 8 0.44% 69 0.29% 2 2.82% crawl-66-249-65-45.googlebot.com

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 4.52% 85 4.68% 1245 5.24% 1 1.41% uhweb12127.united-hoster.com
2 82 3.90% 77 4.24% 1072 4.51% 1 1.41% nix.simplexmethod.com
3 87 4.14% 75 4.13% 1016 4.28% 1 1.41% fotowiki.de
4 94 4.47% 84 4.62% 954 4.02% 1 1.41% aries.corner.net.tw
5 89 4.23% 86 4.73% 940 3.96% 1 1.41% bzq-62-219-14-24.dcenter.bezeqint.net
6 82 3.90% 72 3.96% 930 3.92% 1 1.41% ipx11519.ipxserver.de
7 83 3.95% 71 3.91% 926 3.90% 1 1.41% shiva.aihosting.co.uk
8 91 4.33% 72 3.96% 916 3.86% 1 1.41% nat1099.national-net.com
9 87 4.14% 77 4.24% 915 3.85% 1 1.41% ds80-237-208-117.dedicated.webxpoint.de
10 78 3.71% 65 3.58% 884 3.72% 1 1.41% kronos.akis.at

Top 7 of 26 Total Referrers
# Hits Referrer
1 1616 76.88% - (Direct Request)
2 85 4.04% http://profile.myspace.com/index.cfm
3 4 0.19% http://www.whois.sc/
4 3 0.14% http://www.google.com/search
5 1 0.05% http://by105w.bay105.mail.live.com/mail/ReadMessageLight.aspx
6 1 0.05% http://majestic12.co.uk/bot.php
7 1 0.05% http://www.myspace.com/haccubus

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% gs kennel
2 1 33.33% intitle:oscommerce you are not protected by a secure ssl connec
3 1 33.33% sam fransisco

Top 15 of 36 Total User Agents
# Hits User Agent
1 1495 71.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 85 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 85 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
4 79 3.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
5 74 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 58 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 54 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 35 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 20 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gec
10 18 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 17 0.81% panscient.com
12 12 0.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 12 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 8 0.38% SurveyBot/2.3 (Whois Source)
15 7 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)

Usage by Country for March 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 611 29.07% 519 28.55% 7594 31.97% Network
2 474 22.55% 391 21.51% 5011 21.09% US Commercial
3 345 16.41% 303 16.67% 3643 15.34% Germany
4 157 7.47% 144 7.92% 1119 4.71% United Kingdom
5 141 6.71% 131 7.21% 2557 10.76% Unresolved/Unknown
6 94 4.47% 84 4.62% 954 4.02% Taiwan
7 84 4.00% 83 4.57% 819 3.45% Belgium
8 81 3.85% 68 3.74% 884 3.72% Czech Republic
9 78 3.71% 65 3.58% 884 3.72% Austria
10 29 1.38% 28 1.54% 74 0.31% Spain
11 4 0.19% 2 0.11% 6 0.03% Seychelles
12 2 0.10% 2 0.11% 138 0.58% US Educational
13 1 0.05% 1 0.06% 1 0.01% Canada
14 1 0.05% 1 0.06% 69 0.29% United States


Generated by Webalizer Version 2.01